Code lookup · 570 codes
Every commodity code UK CBAM prices, with the default value and the cost per tonne.
HMRC's Default Values notice of 16 October 2026 sets one emissions value per 8-digit code, in force 1 January 2027 to 31 December 2028. Multiply it by the sector rate and you have the charge on a tonne of goods when you hold no verified supplier data. The cost shown uses HMRC's illustrative rates; the official first-quarter rates are due before 31 December 2026.
570 of 570 codes
| Code | Goods | Default tCO2e/t | Indicative £/t |
|---|---|---|---|
| 2507 00 80 | Kaolinic clays (other than kaolin) | 0.240 | £2.11 |
| 2523 10 00 | Cement clinkers | 1.433 | £12.58 |
| 2523 21 00 | White Portland cement, whether or not artificially coloured | 1.425 | £12.51 |
| 2523 29 00 | Portland cement (excluding white, whether or not artificially coloured) | 1.375 | £12.07 |
| 2523 30 00 | Aluminous cement | 2.075 | £18.22 |
| 2523 90 00 | Cement, whether or not coloured (excluding Portland cement and aluminous cement) | 1.441 | £12.65 |
| 2601 12 00 | Agglomerated iron ores and concentrates (excluding roasted iron pyrites) | 0.494 | £4.79 |
| 2804 10 00 | Hydrogen | 28.378 | £262.21 |
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.048 | £2.97 |
| 2814 10 00 | Anhydrous ammonia | 2.434 | £3.53 |
| 2814 20 00 | Ammonia in aqueous solution | 0.999 | £1.45 |
| 2834 21 00 | Nitrate of potassium | 1.813 | £2.63 |
| 3102 10 12 | Urea in aqueous solution, containing greater than 45% nitrogen in relation to the weight of the dry product and containing equal to or greater than 31.8% but less than or equal to 33.2% by weight of urea (excluding that in packages with a gross weight of less than or equal to 10kg) | 0.457 | £0.66 |
| 3102 10 15 | Urea in aqueous solution, containing greater than 45% nitrogen in relation to the weight of the dry product and containing greater than 33.2% but less than or equal to 55% by weight of urea (excluding that in packages with a gross weight of less than or equal to 10kg) | 0.753 | £1.09 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing greater than 45% nitrogen in relation to the weight of the dry product (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg, or in aqueous solution containing equal to or greater than 31.8% but less than or equal to 55% by weight of urea) | 1.392 | £2.02 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing less than or equal to 45% by weight of nitrogen on the dry anhydrous product (excluding goods of this chapter in tablets or similar forms or in packages of a gross weight of less than or equal to 10kg) | 1.773 | £2.57 |
| 3102 21 00 | Ammonium sulphate (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.107 | £1.61 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate (excluding goods of this chapter in tablets or similar forms or in packages of a gross weight of less than or equal to 10kg) | 1.460 | £2.12 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excluding that in packages with a gross weight of less than or equal to 10kg) | 1.485 | £2.15 |
| 3102 30 90 | Ammonium nitrate (excluding that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 2.600 | £3.77 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing less than or equal to 28% nitrogen by weight (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 2.120 | £3.07 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing greater than 28% nitrogen by weight (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.978 | £2.87 |
| 3102 50 00 | Sodium nitrate (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 3.247 | £4.71 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 2.698 | £3.91 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excluding those in packages with a gross weight of less than or equal to 10kg) | 1.589 | £2.30 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excluding urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages less than or equal to 10kg) | 1.953 | £2.83 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg | 0.892 | £1.29 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content greater than 10% by weight on the dry anhydrous product (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.017 | £1.47 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content less than or equal to 10% by weight on the dry anhydrous product (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.677 | £0.98 |
| 3105 30 00 | Diammonium hydrogenorthophosphate “diammonium phosphate” (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.481 | £0.70 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate “monoammonium phosphate”, whether or not mixed with diammonium hydrogenorthophosphate “diammonium phosphate” (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.522 | £0.76 |
| 3105 51 00 | Mineral or chemical fertilisers containing nitrates and phosphates (excluding ammonium dihydrogenorthophosphate “Monoammonium phosphate”, diammonium hydrogenorthophosphate “Diammonium phosphate”, and those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.404 | £2.04 |
| 3105 59 00 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen (excluding nitrate) and phosphorus but not nitrates (excluding ammonium dihydrogenorthophosphate “monoammonium phosphate”, diammonium hydrogenorthophosphate “diammonium phosphate” in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.765 | £1.11 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, including mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing greater than 10% nitrogen by weight (excluding in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.704 | £2.47 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, including mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of less than or equal to 10% (excluding in tablets or similar forms or in packages of a gross weight of less than or equal to 10kg) | 0.776 | £1.13 |
| 7201 10 11 | Non-alloy pig iron in pigs, blocks or other primary forms, containing by weight less than or equal to 0.5% phosphorus, greater than or equal to 0.4% manganese and less than or equal to 1% silicon | 1.331 | £12.90 |
| 7201 10 19 | Non-alloy pig iron in pigs, blocks or other primary forms, containing by weight less than or equal to 0.5% phosphorus, greater than or equal to 0.4% manganese and greater than 1% silicon | 1.539 | £14.91 |
| 7201 10 30 | Non-alloy pig iron in pigs, blocks or other primary forms, containing by weight less than or equal to 0.5% phosphorus, and greater than or equal to 0.1% but less than 0.4% manganese | 2.445 | £23.69 |
| 7201 10 90 | Non-alloy pig iron in pigs, blocks or other primary forms, containing by weight less than or equal to 0.5% phosphorus, and less than or equal to 0.1% manganese | 2.698 | £26.14 |
| 7201 20 00 | Non-alloy pig iron in pigs, blocks or other primary forms, containing by weight greater than or equal to 0.5% phosphorus | 1.920 | £18.60 |
| 7201 50 10 | Alloy pig iron in pigs, blocks or other primary forms, containing by weight greater than or equal to 0.3% but less than or equal to 1% titanium and greater than or equal to 0.5% but less than or equal to 1% vanadium | 2.054 | £19.90 |
| 7201 50 90 | Alloy pig iron and spiegeleisen, in pigs, blocks or other primary forms (excluding alloy iron containing, by weight, greater than or equal to 0.3% but less than or equal to 1% titanium and greater than or equal to 0.5% but less than or equal to 1% vanadium) | 1.739 | £16.85 |
| 7202 11 20 | Ferro-manganese, containing by weight greater than 2% carbon, with a granulometry less than or equal to 5mm and a manganese content by weight greater than 65% | 1.859 | £18.01 |
| 7202 11 80 | Ferro-manganese, containing by weight greater than 2% carbon (excluding ferro-manganese with a granulometry of less than or equal to 5mm and containing by weight greater than 65% manganese) | 1.859 | £18.01 |
| 7202 19 00 | Ferro-manganese, containing by weight less than or equal to 2% carbon | 6.149 | £59.58 |
| 7202 41 10 | Ferro-chromium, containing by weight greater than 4% but less than or equal to 6% carbon | 2.585 | £25.05 |
| 7202 41 90 | Ferro-chromium, containing by weight greater than 6% carbon | 2.585 | £25.05 |
| 7202 49 10 | Ferro-chromium, containing by weight less than or equal to 0.05% carbon | 3.157 | £30.59 |
| 7202 49 50 | Ferro-chromium, containing by weight greater than 0.05% but less than or equal to 0.5% carbon | 3.157 | £30.59 |
| 7202 49 90 | Ferro-chromium, containing by weight greater than 0.5% but less than or equal to 4% carbon | 3.157 | £30.59 |
| 7202 60 00 | Ferro-nickel | 5.502 | £53.31 |
| 7203 10 00 | Ferrous products obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 1.149 | £11.13 |
| 7203 90 00 | Spongy ferrous products, obtained from molten pig iron by atomisation, iron of a purity of greater than or equal to 99.94%, in lumps, pellets or similar forms | 1.467 | £14.22 |
| 7205 10 00 | Granules, of pig iron, spiegeleisen, iron or steel (excluding granules of ferro-alloys, turnings and filings of iron or steel, certain small calibre items, defective balls for ball-bearings) | 2.994 | £29.01 |
| 7205 21 00 | Powders, of alloy steel (excluding powders of ferro-alloys and radioactive iron powders “isotopes”) | 2.478 | £24.01 |
| 7205 29 00 | Powders, of pig iron, spiegeleisen, iron or non-alloy steel (excluding powders of ferro-alloys and radioactive iron powders “isotopes”) | 2.664 | £25.81 |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excluding remelted scrap ingots, continuous cast products, iron of heading 7203) | 1.915 | £18.56 |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excluding ingots, remelted scrap ingots, continuous cast products, iron of heading 7203) | 1.673 | £16.21 |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight less than 0.25% carbon, of square or rectangular cross-section, the width less than twice the thickness, rolled or obtained by continuous casting | 3.469 | £33.61 |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight less than 0.25% carbon, of square or rectangular cross-section, the width less than twice the thickness of less than or equal to 130mm, rolled or obtained by continuous casting (excluding free-cutting steel) | 2.856 | £27.67 |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight less than 0.25% carbon, of square or rectangular cross-section, the width less than twice the thickness of greater than 130mm, rolled or obtained by continuous casting (excluding free-cutting steel) | 3.590 | £34.79 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% carbon, of rectangular cross-section, the width less than twice the thickness, forged | 2.803 | £27.16 |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, of rectangular “other than square” cross-section, the width measuring greater than or equal to twice the thickness, rolled or obtained by continuous casting | 3.571 | £34.60 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% carbon, of rectangular “other than square” cross-section, the width greater than or equal to twice the thickness, forged | 4.748 | £46.01 |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight less than 0.25% carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting | 3.595 | £34.84 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% carbon, of circular or polygonal cross-section, forged | 3.792 | £36.74 |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% carbon (excluding semi-products, of square, rectangular, circular or polygonal cross-section) | 3.600 | £34.88 |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight greater than or equal to 0.25% carbon, of square or rectangular cross-section, the width less than twice the thickness, rolled or obtained by continuous casting | 2.486 | £24.09 |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, of square or rectangular cross-section, the width less than twice the thickness, rolled or obtained by continuous casting (excluding free-cutting steel) | 4.504 | £43.64 |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.6% carbon, of square or rectangular cross-section, the width less than twice the thickness, rolled or obtained by continuous casting (excluding free-cutting steel) | 4.435 | £42.98 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.25% carbon, of square or rectangular cross-section, the width less than twice the thickness, forged | 3.645 | £35.32 |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.25% of carbon, of rectangular “other than square” cross-section, the width measuring greater than or equal to twice the thickness, rolled or obtained by continuous casting | 3.994 | £38.70 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.25% carbon, of rectangular “other than square” cross-section and the width greater than or equal to twice the thickness, forged | 4.752 | £46.05 |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.25% carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting | 3.489 | £33.81 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.6% carbon, of circular or polygonal cross-section, forged | 3.763 | £36.46 |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight greater than or equal to 0.25% carbon (excluding those of square, rectangular, circular or polygonal cross-section) | 3.521 | £34.12 |
| 7208 10 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 2.722 | £26.38 |
| 7208 25 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm, pickled, without patterns in relief | 2.823 | £27.35 |
| 7208 26 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 3mm but less than 4.75mm, pickled, without patterns in relief | 3.070 | £29.75 |
| 7208 27 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of less than 3mm, pickled, without patterns in relief | 2.649 | £25.67 |
| 7208 36 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 10mm, not pickled, without patterns in relief | 3.240 | £31.40 |
| 7208 37 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than 10mm, not pickled, without patterns in relief | 3.314 | £32.11 |
| 7208 38 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 3mm but less than 4,75mm, not pickled, without patterns in relief | 3.778 | £36.61 |
| 7208 39 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of less than 3mm, not pickled, without patterns in relief | 3.468 | £33.60 |
| 7208 40 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 2.987 | £28.94 |
| 7208 51 20 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than 15mm, without patterns in relief | 2.941 | £28.50 |
| 7208 51 91 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 2.050mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than 10mm but less than or equal to 15mm, without patterns in relief (excluding “wide flats”) | 2.923 | £28.32 |
| 7208 51 98 | Flat-rolled products of iron or non-alloy steel, of a width of less than 2.050mm but greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than 10mm but less than or equal to 15mm, without patterns in relief | 2.582 | £25.02 |
| 7208 52 10 | Flat-rolled products of iron or non-alloy steel, of a width of less than or equal to 1.250mm, not in coils, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, without patterns in relief | 4.316 | £41.82 |
| 7208 52 91 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 2.050mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, without patterns in relief | 3.555 | £34.45 |
| 7208 52 99 | Flat-rolled products of iron or non-alloy steel, of a width of less than 2.050mm but greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, without patterns in relief (excluding rolled on four faces or in a closed bow pass of a width less than or equal to 1.250mm) | 2.687 | £26.04 |
| 7208 53 10 | Flat-rolled products of iron or non-alloy steel, of a width of less than or equal to 1.250mm, not in coils, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a thickness of greater than or equal to 4mm but less than 4.75mm, without patterns in relief | 2.674 | £25.91 |
| 7208 53 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 3mm but less than 4.75mm, without patterns in relief (excluding rolled on four faces or in a closed bow pass of a width less than or equal to 1.250mm and of a thickness of greater than or equal to 4mm) | 2.671 | £25.88 |
| 7208 54 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of less than 3mm, without patterns in relief | 2.671 | £25.88 |
| 7208 90 20 | Flat-rolled products of iron or steel, of a width greater than or equal to 600mm, hot-rolled and further worked, but not clad, plated or coated, perforated | 4.675 | £45.30 |
| 7208 90 80 | Flat-rolled products of iron or steel, of a width greater than or equal to 600mm, hot-rolled and further worked, but not clad, plated or coated, non-perforated | 3.562 | £34.52 |
| 7209 15 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 3mm | 2.842 | £27.54 |
| 7209 16 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than 1mm but less than 3mm “electrical” | 2.358 | £22.85 |
| 7209 16 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than 1mm but less than 3mm (excluding electrical) | 2.806 | £27.19 |
| 7209 17 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm “electrical” | 2.395 | £23.21 |
| 7209 17 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm (excluding electrical) | 2.648 | £25.66 |
| 7209 18 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, of a thickness of less than 0.5mm “electrical” | 3.887 | £37.67 |
| 7209 18 91 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 0.35mm but less than 0.5mm (excluding electrical) | 2.411 | £23.36 |
| 7209 18 99 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of less than 0.35mm (excluding electrical) | 1.584 | £15.35 |
| 7209 25 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 3mm | 3.521 | £34.12 |
| 7209 26 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than 1mm but less than 3mm “electrical” | 3.526 | £34.17 |
| 7209 26 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than 1mm but less than 3mm (excluding electrical) | 3.524 | £34.15 |
| 7209 27 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm “electrical” | 3.526 | £34.17 |
| 7209 27 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm (excluding electrical) | 2.838 | £27.50 |
| 7209 28 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, of a thickness of less than 0.5mm “electrical” | 3.887 | £37.67 |
| 7209 28 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of less than 0.5mm (excluding electrical) | 4.511 | £43.71 |
| 7209 90 20 | Flat-rolled products of iron or steel, of a width of greater than or equal to 600mm, cold-rolled “cold-reduced” and further worked, but not clad, plated or coated, perforated | 3.346 | £32.42 |
| 7209 90 80 | Flat-rolled products of iron or steel, of a width of greater than or equal to 600mm, cold-rolled “cold-reduced” and further worked, but not clad, plated or coated, non-perforated | 2.662 | £25.79 |
| 7210 11 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, tinned, of a thickness of greater than or equal to 0.5mm | 2.636 | £25.54 |
| 7210 12 20 | Tinplate of iron or non-alloy steel, of a width of greater than or equal to 600mm and of a thickness of less than 0.5mm, tinned [coated with a layer of metal containing, by weight, greater than or equal to 97% of tin], not further worked than surface-treated | 3.379 | £32.74 |
| 7210 12 80 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with tin, of a thickness of less than 0.5mm (excluding tinplate) | 3.526 | £34.17 |
| 7210 20 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with lead, including terne-plate | 3.043 | £29.49 |
| 7210 30 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, electrolytically plated or coated with zinc | 2.458 | £23.82 |
| 7210 41 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, corrugated, plated or coated with zinc (excluding electrolytically plated or coated with zinc) | 3.055 | £29.60 |
| 7210 49 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, not corrugated, plated or coated with zinc (excluding electrolytically plated or coated with zinc) | 3.049 | £29.54 |
| 7210 50 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with chromium oxides or with chromium and chromium oxides | 2.464 | £23.88 |
| 7210 61 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with aluminium-zinc alloys | 2.622 | £25.41 |
| 7210 69 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with aluminium (excluding products plated or coated with aluminium-zinc alloys) | 2.392 | £23.18 |
| 7210 70 10 | Tinplate of a width of greater than or equal to 600mm and of a thickness of less than 0.5mm, tinned [coated with a layer of metal containing, by weight, greater than or equal to 97% of tin], not further worked than varnished, and flat products plated or coated with chromium oxides or with chromium and chromium oxides, of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, varnished | 3.537 | £34.27 |
| 7210 70 80 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, painted, varnished or plastic coated (excluding tinplate and products electrolytically plated or coated with chrome, varnished) | 2.443 | £23.67 |
| 7210 90 30 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, clad | 3.526 | £34.17 |
| 7210 90 40 | Flat-rolled products of iron or non-alloy steel, tinned and printed, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced” | 3.509 | £34.00 |
| 7210 90 80 | Flat-rolled products of iron or non-alloy steel, hot-rolled or cold-rolled “cold-reduced”, of a width of greater than or equal to 600mm, plated or coated (excluding plated or coated with thin, lead “including terne-plate”, zinc, aluminium, chromium, chromium oxides, plastics, platinum, painted or varnished, clad and tinned and printed) | 2.708 | £26.24 |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of greater than 150mm but less than 600mm and a thickness of greater than or equal to 4mm, not in coils, without patterns in relief, commonly known as “wide flats” | 1.843 | £17.86 |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width less than 600mm, not further worked than hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4,75mm (excluding “wide flats”) | 2.704 | £26.20 |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width less than 600mm, simply hot-rolled, not clad, plated or coated, of a thickness less than 4.75mm (excluding “wide flats”) | 2.670 | £25.87 |
| 7211 23 20 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm, simply cold-rolled “cold-reduced”, not clad, plated or coated, containing by weight less than 0.25% of carbon “electrical” | 3.400 | £32.95 |
| 7211 23 30 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm and of a thickness of greater than or equal to 0.35mm, simply cold-rolled “cold-reduced”, not clad, plated or coated, containing by weight less than 0.25% of carbon (excluding electrical plate) | 3.581 | £34.70 |
| 7211 23 80 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm and of a thickness of less than 0.35mm, simply cold-rolled “cold-reduced”, not clad, plated or coated, containing by weight less than 0.25% of carbon (excluding electrical plate) | 3.468 | £33.60 |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm, simply cold-rolled “cold-reduced”, not clad, plated or coated, containing by weight greater than or equal to 0.25% of carbon | 3.972 | £38.49 |
| 7211 90 20 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm, hot-rolled or cold-rolled “cold-reduced” and further worked, but not clad, plated or coated, perforated | 3.526 | £34.17 |
| 7211 90 80 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm, hot-rolled or cold-rolled “cold-reduced” and further worked, but not clad, plated or coated non-perforated | 3.167 | £30.69 |
| 7212 10 10 | Tinplate of iron or non-alloy steel, of a width of less than 600mm and of a thickness of less than 0.5mm, tinned [coated with a layer of metal containing, by weight, greater than or equal to 97% of tin], not further worked than surface-treated | 2.909 | £28.19 |
| 7212 10 90 | Flat-rolled products of iron or non-alloy steel, hot-rolled or cold-rolled “cold-reduced”, of a width of less than 600mm, tinned (excluding tinplate, not further worked than surface-treated) | 3.616 | £35.04 |
